
Military School Tuition
The following represents many of the more popular military schools and their school year tuition. Most also have some sort of scholarship program.
New Mexico Military Institute | NM | $19,854 |
Camden Military Academy | SC | $23,290 |
Lyman Ward Military Academy | AL | $25,375 |
Oak Ridge Military Academy | NC | $27,000 |
Fork Union Military Academy | VA | $32,000 |
Hargrave Military Academy | VA | $32,800 |
Massanutten Military Academy | VA | $32,300 |
Fishburne Military School | VA | $33,900 |
St. John’s Military School | KS | $34,100 (domestic) $40,000 (international) |
Randolph-Macon Academy | VA | $34,109 |
Riverside Preparatory Academy | GA | $34,840 |
Carson Long Military Academy | PA | $35,000 |
Howe Military Academy | IN | $35,380 |
Missouri Military Academy | MO | $36,300 |
Army and Navy Academy | CA | $37,500 |
New York Military Academy | NY | $37,190 |
Marine Military Academy | TX | $38,150 |
Robert Land Academy | ON | $39,000 |
Valley Forge Military Academy | PA | $39,995 |
St. Catherine’s Academy | CA | $44,755 |
Admiral Farragut Academy | FL | $45,700 |
TMI-The Episcopal School of Texas | TX | $46,525 |
See the FREE MILITARY SCHOOLS >>
